Network Status
Region | Name | Status |
---|---|---|
Toronto | Pyrrho | Down |
New York | Attalus | Down |
London | Proclus | Down |
Region | Name | Type | Status |
---|---|---|---|
Ogden | Sunflower | Unmanaged | Down |
Region | Name | Type | Status |
---|---|---|---|
Toronto | Hobbes | Primary | Down |
New York | Calvin | Backup | Down |
Region | Service | Availability | Status |
---|---|---|---|
Toronto | VersoBit | 100% | Online |
Toronto | My VersoBit | 100% | Online |
Toronto | VersoBit Webmail | 0% | Down |
Incident reports may be delayed depending on the severity of an outage.
Having issues with our network page? Visit Our Off-Site Network Status
Network Reports
Learn about upcoming scheduled maintenance, recent incidents, and past incidents.
Go To Our Support Portal
Prefer Email? Subscribe for Email Updates
We maintain transparency about our networks operations and provide multiple ways for our customers to absorb information about potential issues or maintenance.
Subscribe via Email